| < 0.5 miles | COOPERTOWN EL SCH 800 COOPERTOWN RD, BRYN MAWR, PA 19010 (610) 853-5900 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| < 0.5 miles | HARRITON SHS 600 N ITHAN AVE, ROSEMONT, PA 19010 (610) 658-3950 - MONTGOMERY COUNTY COUNTY | grades: 9 - 12 |
| < 0.5 miles | ITHAN EL SCH 695 CLYDE RD, BRYN MAWR, PA 19010 (610) 527-1357 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 2.4 miles | CHESTNUTWOLD EL SCH 630 LORAINE ST, ARDMORE, PA 19003 (610) 853-5900 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 2.4 miles | LOWER MERION HS 245 E MONTGOMERY AVE, ARDMORE, PA 19003 (610) 645-1810 - MONTGOMERY COUNTY COUNTY | grades: 9 - 12 |
| 2.6 miles | AGORA CYBER CS 995 OLD EAGLE SCHOOL RD SUITE, WAYNE, PA 19087 (610) 254-8218 - CHESTER COUNTY COUNTY | grades: KG - 12 |
| 2.6 miles | NEW EAGLE EL SCH 507 PUGH RD, WAYNE, PA 19087 (610) 240-1550 - CHESTER COUNTY COUNTY | grades: KG - 4 |
| 2.6 miles | RADNOR EL SCH 20 MATSONFORD ROAD, RADNOR, PA 19087 (610) 788-9300 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 2.6 miles | RADNOR MS 150 LOUELLA AVENUE, WAYNE, PA 19087 (610) 386-6300 - DELAWARE COUNTY COUNTY | grades: 6 - 8 |
| 2.6 miles | RADNOR SHS 130 KING OF PRUSSIA RD, RADNOR, PA 19087 (610) 293-0855 - DELAWARE COUNTY COUNTY | grades: 9 - 12 |
| 2.6 miles | ROBERTS EL SCH 889 CROTON ROAD, WAYNE, PA 19087 (610) 205-3752 - MONTGOMERY COUNTY COUNTY | grades: KG - 4 |
| 2.6 miles | VALLEY FORGE EL SCH 99 WALKER RD, WAYNE, PA 19087 (610) 240-1600 - CHESTER COUNTY COUNTY | grades: KG - 4 |
| 2.6 miles | VALLEY FORGE MS 105 W WALKER RD, WAYNE, PA 19087 (610) 240-1300 - CHESTER COUNTY COUNTY | grades: 5 - 8 |
| 2.6 miles | WAYNE EL SCH 651 W WAYNE AVE, WAYNE, PA 19087 (610) 687-8480 - CHESTER COUNTY COUNTY | grades: KG - 5 |
| 3 miles | LOOMIS EL SCH 369 N CENTRAL BLVD, BROOMALL, PA 19008 (610) 359-4350 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 3 miles | PAXON HOLLOW MS 815 PAXON HOLLOW RD, BROOMALL, PA 19008 (610) 359-4320 - DELAWARE COUNTY COUNTY | grades: 6 - 8 |
| 3 miles | RUSSELL EL SCH 2201 SPROUL RD, BROOMALL, PA 19008 (610) 359-4310 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 3 miles | WORRALL EL SCH 2979 PENNVIEW AVE, BROOMALL, PA 19008 (610) 359-4300 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 3 miles | CHATHAM PARK EL SCH 400 ALLSTON RD, HAVERTOWN, PA 19083 (610) 853-5900 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 3 miles | HAVERFORD MS 1701 DARBY RD, HAVERTOWN, PA 19083 (610) 853-5900 - DELAWARE COUNTY COUNTY | grades: 6 - 8 |
| 3 miles | HAVERFORD SHS 200 MILL RD, HAVERTOWN, PA 19083 (610) 853-5900 - DELAWARE COUNTY COUNTY | grades: 9 - 12 |
| 3 miles | LYNNEWOOD EL SCH 1400 LAWRENCE RD, HAVERTOWN, PA 19083 (610) 853-5900 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 3 miles | MANOA EL SCH 201 S MANOA RD, HAVERTOWN, PA 19083 (610) 853-5900 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 3.6 miles | GLADWYNE SCH 230 WEST RIGHTERS MILL RD, GLADWYNE, PA 19035 (610) 645-1440 - MONTGOMERY COUNTY COUNTY | grades: KG - 5 |
| 3.7 miles | PENN WYNNE SCH 250 HAVERFORD RD, WYNNEWOOD, PA 19096 (610) 645-1450 - MONTGOMERY COUNTY COUNTY | grades: KG - 5 |
| 4.2 miles | PENN VALLEY SCH 301 RIGHTERS MILL RD, NARBERTH, PA 19072 (610) 645-1460 - MONTGOMERY COUNTY COUNTY | grades: KG - 5 |
| 4.2 miles | WELSH VALLEY MS 325 TOWER LANE, NARBERTH, PA 19072 (610) 658-3920 - MONTGOMERY COUNTY COUNTY | grades: 6 - 8 |
| 4.4 miles | CULBERTSON EL SCH 3530 GOSHEN RD, NEWTOWN SQUARE, PA 19073 (610) 359-4340 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 4.4 miles | MARPLE NEWTOWN SHS 120 MEDIA LINE RD, NEWTOWN SQUARE, PA 19073 (610) 359-4218 - DELAWARE COUNTY COUNTY | grades: 9 - 12 |
| 4.8 miles | CONSHOHOCKEN EL SCH 3RD AVENUE & HARRY STREET, CONSHOHOCKEN, PA 19428 (610) 828-0362 - MONTGOMERY COUNTY COUNTY | grades: KG - 3 |
| 4.8 miles | RIDGE PARK EL SCH 200 KARRS LANE, CONSHOHOCKEN, PA 19428 (610) 825-1083 - MONTGOMERY COUNTY COUNTY | grades: KG - 3 |
| 4.8 miles | MERION EL SCH 549 S BOWMAN AVE, MERION STATION, PA 19066 (610) 645-1470 - MONTGOMERY COUNTY COUNTY | grades: KG - 5 |
| 4.8 miles | BEAUMONT EL SCH 575 BEAUMONT RD, DEVON, PA 19333 (610) 240-1400 - CHESTER COUNTY COUNTY | grades: KG - 4 |
| 4.8 miles | DEVON EL SCH 400 S FAIRFIELD RD, DEVON, PA 19333 (610) 240-1450 - CHESTER COUNTY COUNTY | grades: KG - 4 |
| 4.9 miles | ARONIMINK EL SCH 4611 BOND AVE, DREXEL HILL, PA 19026 (610) 853-4510 - DELAWARE COUNTY COUNTY | grades: 1 - 5 |
| 4.9 miles | CHARLES KELLY EL SCH 3400 DENNISON AVE, DREXEL HILL, PA 19026 (610) 638-1070 - DELAWARE COUNTY COUNTY | grades: 1 - 5 |
| 4.9 miles | DREXEL HILL MS 3001 STATE RD, DREXEL HILL, PA 19026 (610) 853-4580 - DELAWARE COUNTY COUNTY | grades: 6 - 8 |
| 4.9 miles | GARRETTFORD EL SCH 3830 GARRETT RD, DREXEL HILL, PA 19026 (610) 626-9168 - DELAWARE COUNTY COUNTY | grades: 1 - 5 |
| 4.9 miles | HILLCREST EL SCH 2601 BOND AVE, DREXEL HILL, PA 19026 (610) 853-4520 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 4.9 miles | UPPER DARBY KDG CTR 3200 STATE RD, DREXEL HILL, PA 19026 (610) 284-7992 - DELAWARE COUNTY COUNTY | grades: KG |
| 4.9 miles | UPPER DARBY SHS 601 NORTH LANSDOWNE AVENUE, DREXEL HILL, PA 19026 (610) 622-7000 - DELAWARE COUNTY COUNTY | grades: 9 - 12 |
| 5.3 miles | BEVERLY HILLS MS 1400 GARRETT RD, UPPER DARBY, PA 19082 (610) 626-9317 - DELAWARE COUNTY COUNTY | grades: 6 - 8 |
| 5.3 miles | BYWOOD EL SCH 330 AVON RD, UPPER DARBY, PA 19082 (610) 352-6842 - DELAWARE COUNTY COUNTY | grades: 1 - 5 |
| 5.3 miles | HIGHLAND PARK EL SCH 8301 WEST CHESTER PIKE, UPPER DARBY, PA 19082 (610) 853-4530 - DELAWARE COUNTY COUNTY | grades: 1 - 5 |
| 5.3 miles | STONEHURST HILLS EL SCH 7051 RUSKIN LN, UPPER DARBY, PA 19082 (610) 626-9111 - DELAWARE COUNTY COUNTY | grades: 1 - 5 |
| 5.3 miles | CASSIDY LEWIS C AC PLUS SCH 6523 LANSDOWNE AVE, PHILADELPHIA, PA 19151 (215) 581-5506 - PHILADELPHIA COUNTY COUNTY | grades: KG - 6 |
| 5.3 miles | LAMBERTON ROBERT E SCH 7501 WOODBINE AVE, PHILADELPHIA, PA 19151 (215) 581-5650 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 5.3 miles | LAMBERTON ROBERT HS 7501 WOODBINE AVENUE, PHILADELPHIA, PA 19151 (215) 581-5650 - PHILADELPHIA COUNTY COUNTY | grades: 9 - 12 |
| 5.3 miles | OVERBROOK EDU CTR 6722 LANSDOWNE AVE, PHILADELPHIA, PA 19151 (215) 581-5890 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 5.3 miles | OVERBROOK ELEMENTARY SCHOOL 2032 N 62ND ST, PHILADELPHIA, PA 19151 (215) 581-5691 - PHILADELPHIA COUNTY COUNTY | grades: PK - 5 |
| 5.3 miles | PHILADELPHIA HARAMBEE INST CS 640 N 66TH ST, PHILADELPHIA, PA 19151 (215) 472-8770 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 5.7 miles | CALEY EL SCH 725 CALEY ROAD, KING OF PRUSSIA, PA 19406 (610) 205-3652 - MONTGOMERY COUNTY COUNTY | grades: KG - 4 |
| 5.7 miles | CANDLEBROOK EL SCH 310 PRINCE FREDERICK ST, KING OF PRUSSIA, PA 19406 (610) 205-3702 - MONTGOMERY COUNTY COUNTY | grades: KG - 4 |
| 5.7 miles | UPPER MERION HS 440 CROSSFIELD RD, KING OF PRUSSIA, PA 19406 (610) 205-3802 - MONTGOMERY COUNTY COUNTY | grades: 9 - 12 |
| 5.7 miles | UPPER MERION MS 450 CROSSFIELD ROAD, KING OF PRUSSIA, PA 19406 (610) 205-8802 - MONTGOMERY COUNTY COUNTY | grades: 5 - 8 |
| 5.7 miles | AD PRIMA CS ADMINISTRATIVE OFFICE, BALA CYNWYD, PA 19004 (610) 617-9121 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 5.7 miles | BALA-CYNWYD MS 510 BRYN MAWR AVE, BALA CYNWYD, PA 19004 (610) 645-1480 - MONTGOMERY COUNTY COUNTY | grades: 6 - 8 |
| 5.7 miles | BELMONT HILLS EL SCH 200 SCHOOL STREET, BALA CYNWYD, PA 19004 (610) 645-1420 - MONTGOMERY COUNTY COUNTY | grades: KG - 5 |
| 5.7 miles | CYNWYD SCH 101 W LEVERING MILL RD, BALA CYNWYD, PA 19004 (610) 645-1430 - MONTGOMERY COUNTY COUNTY | grades: KG - 5 |
| 5.7 miles | LABORATORY CS ADMINISTRATIVE OFFICE, BALA CYNWYD, PA 19004 (610) 617-9121 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 5.7 miles | PLANET ABACUS CS ADMINISTRATIVE OFFICE, BALA CYNWYD, PA 19004 (610) 617-9121 - PHILADELPHIA COUNTY COUNTY | grades: KG - 7 |
| 5.9 miles | RICHARDSON MS 20 W WOODLAND AVE, SPRINGFIELD, PA 19064 (610) 938-6300 - DELAWARE COUNTY COUNTY | grades: 6 - 8 |
| 5.9 miles | SABOLD EL SCH 468 EAST THOMSON AVENUE, SPRINGFIELD, PA 19064 (610) 938-6500 - DELAWARE COUNTY COUNTY | grades: 2 - 5 |
| 5.9 miles | SCENIC HILLS EL SCH 235 HILLVIEW DRIVE, SPRINGFIELD, PA 19064 (610) 938-6600 - DELAWARE COUNTY COUNTY | grades: 2 - 5 |
| 5.9 miles | SPRINGFIELD HS 49 W LEAMY AVE, SPRINGFIELD, PA 19064 (610) 938-6100 - DELAWARE COUNTY COUNTY | grades: 9 - 12 |
| 5.9 miles | SPRINGFIELD LITERACY CENTER 210 WEST WOODLAND AVE, SPRINGFIELD, PA 19064 (610) 690-3100 - DELAWARE COUNTY COUNTY | grades: KG - 1 |
| 6.3 miles | DOBSON JAMES SCH 4667 UMBRIA ST, PHILADELPHIA, PA 19127 (215) 487-4460 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 6.3 miles | COOK-WISSAHICKON SCH 201 E SALAIGNAC ST, PHILADELPHIA, PA 19128 (215) 487-4463 - PHILADELPHIA COUNTY COUNTY | grades: PK - 8 |
| 6.3 miles | GREEN WOODS CS 8480 HAGY'S MILL ROAD, PHILADELPHIA, PA 19128 (215) 482-6337 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 6.3 miles | LANKENAU HS 201 SPRING LANE, PHILADELPHIA, PA 19128 (215) 487-4465 - PHILADELPHIA COUNTY COUNTY | grades: 9 - 12 |
| 6.3 miles | LEVERING WILLIAM SCH 6000 RIDGE AVE, PHILADELPHIA, PA 19128 (215) 487-4462 - PHILADELPHIA COUNTY COUNTY | grades: PK - 8 |
| 6.3 miles | ROXBOROUGH HS 6498 RIDGE AVE, PHILADELPHIA, PA 19128 (215) 487-4464 - PHILADELPHIA COUNTY COUNTY | grades: 9 - 12 |
| 6.3 miles | SAUL W B AGRICULTURAL SCHOOL 7100 HENRY AVENUE, PHILADELPHIA, PA 19128 (215) 487-4467 - PHILADELPHIA COUNTY COUNTY | grades: 9 - 12 |
| 6.3 miles | SHAWMONT SCH 535 SHAWMONT AVE, PHILADELPHIA, PA 19128 (215) 487-4466 - PHILADELPHIA COUNTY COUNTY | grades: PK - 8 |
| 6.4 miles | ARDMORE AVENUE SCH 161 ARDMORE AVE, LANSDOWNE, PA 19050 (610) 623-7900 - DELAWARE COUNTY COUNTY | grades: KG - 6 |
| 6.4 miles | BELL AVENUE SCHOOL 1000 BELL AVE, YEADON, PA 19050 (610) 284-6100 - DELAWARE COUNTY COUNTY | grades: KG - 6 |
| 6.4 miles | EAST LANSDOWNE EL SCH 401 EMERSON AVE, EAST LANSDOWNE, PA 19050 (610) 626-2415 - DELAWARE COUNTY COUNTY | grades: KG - 6 |
| 6.4 miles | PENN WOOD HS - CYPRESS ST. CAMPUS 600 CYPRESS ST, YEADON, PA 19050 (610) 626-3223 - DELAWARE COUNTY COUNTY | grades: 9 - 10 |
| 6.4 miles | PENN WOOD HS - GREEN AVE CAMPUS 100 GREEN AVENUE, LANSDOWNE, PA 19050 (610) 284-8080 - DELAWARE COUNTY COUNTY | grades: 11 - 12 |
| 6.4 miles | W B EVANS MAGNET SCH 900 BAILY RD, YEADON, PA 19050 (610) 623-5975 - DELAWARE COUNTY COUNTY | grades: KG - 6 |
| 6.5 miles | CONESTOGA SHS 200 IRISH RD, BERWYN, PA 19312 (610) 240-1000 - CHESTER COUNTY COUNTY | grades: 9 - 12 |
| 6.5 miles | HILLSIDE EL SCH 507 HOWELLVILLE RD, BERWYN, PA 19312 (610) 240-1500 - CHESTER COUNTY COUNTY | grades: KG - 4 |
| 6.5 miles | TREDYFFRIN-EASTTOWN MS 801 CONESTOGA RD, BERWYN, PA 19312 (610) 240-1200 - CHESTER COUNTY COUNTY | grades: 5 - 8 |
| 6.5 miles | BRIDGEPORT EL SCH 900 BUSH AND SCHOOL LANE, BRIDGEPORT, PA 19405 (610) 205-3602 - MONTGOMERY COUNTY COUNTY | grades: KG - 4 |
| 6.7 miles | ALDAN MAGNET SCHOOL 1 NORTH WOODLAWN AVE, ALDAN, PA 19018 (610) 626-3410 - DELAWARE COUNTY COUNTY | grades: KG - 6 |
| 6.7 miles | PRIMOS EL SCH 861 BUNTING LN, PRIMOS, PA 19018 (610) 622-6755 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 6.7 miles | WESTBROOK PARK EL SCH 199 WESTBROOK DR, CLIFTON HEIGHTS, PA 19018 (610) 626-9363 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 6.8 miles | BEEBER DIMNER MS 5925 MALVERN AVE, PHILADELPHIA, PA 19131 (215) 581-5513 - PHILADELPHIA COUNTY COUNTY | grades: 6 - 8 |
| 6.8 miles | BLANKENBURG RUDOLPH SCH 4600 W GIRARD AVE, PHILADELPHIA, PA 19131 (215) 581-5505 - PHILADELPHIA COUNTY COUNTY | grades: PK - 8 |
| 6.8 miles | DISCOVERY CHARTER SCHOOL 5070 PARKSIDE AVENUE, PHILADELPHIA, PA 19131 (215) 879-8182 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 6.8 miles | GLOBAL LEADERSHIP ACADEMY CS 5151 WARREN ST, PHILADELPHIA, PA 19131 (215) 477-6672 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 6.8 miles | GOMPERS SAMUEL SCH 5701 WYNNEFIELD AVE, PHILADELPHIA, PA 19131 (215) 581-5503 - PHILADELPHIA COUNTY COUNTY | grades: KG - 6 |
| 6.8 miles | HESTON EDWARD SCH 1621 N 54TH ST, PHILADELPHIA, PA 19131 (215) 581-5514 - PHILADELPHIA COUNTY COUNTY | grades: PK - 8 |
| 6.8 miles | MASTERY CHARTER SCHOOL MANN CAMPUS 5376 W. BERKS STREET, PHILADEPHIA, PA 19131 (215) 866-9000 - PHILADELPHIA COUNTY COUNTY | grades: KG - 5 |
| 6.8 miles | OVERBROOK HS 5898 LANCASTER AVE, PHILADELPHIA, PA 19131 (215) 581-5507 - PHILADELPHIA COUNTY COUNTY | grades: 9 - 12 |
| 6.9 miles | WHITEMARSH EL SCH 4120 JOSHUA RD, LAFAYETTE HILL, PA 19444 (610) 828-9092 - MONTGOMERY COUNTY COUNTY | grades: KG - 3 |
| 6.9 miles | HAMILTON ANDREW SCH 5640 SPRUCE ST, PHILADELPHIA, PA 19139 (215) 471-2911 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 6.9 miles | LEA HENRY C SCH 4700 LOCUST ST, PHILADELPHIA, PA 19139 (215) 471-2915 - PHILADELPHIA COUNTY COUNTY | grades: PK - 8 |
| 6.9 miles | LOCKE ALAIN SCH 4550 HAVERFORD AVE, PHILADELPHIA, PA 19139 (215) 823-8202 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 6.9 miles | MIDDLE YEARS ALTERNATIVE 4725 FAIRMONT AVE, PHILADELPHIA, PA 19139 (215) 471-6400 - PHILADELPHIA COUNTY COUNTY | grades: 5 - 8 |
| 6.9 miles | PARKWAY WEST 4725 FAIRMONT AVE, PHILADELPHIA, PA 19139 (215) 471-5007 - PHILADELPHIA COUNTY COUNTY | grades: 9 - 12 |
| 6.9 miles | RHOADS JAMES SCH 4901 PARRISH ST, PHILADELPHIA, PA 19139 (215) 581-5504 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 6.9 miles | SAYRE WILLIAM L MS 5800 WALNUT ST, PHILADELPHIA, PA 19139 (215) 471-2904 - PHILADELPHIA COUNTY COUNTY | grades: 9 - 12 |
| 6.9 miles | WEST PHILA. ACHIEVEMENT CES 111 N 49TH STREET, PHILADELPHIA, PA 19139 (215) 476-6471 - PHILADELPHIA COUNTY COUNTY | grades: KG - 5 |
| 6.9 miles | WEST PHILADELPHIA HS 4700 WALNUT ST, PHILADELPHIA, PA 19139 (215) 471-2902 - PHILADELPHIA COUNTY COUNTY | grades: 9 - 12 |
| 7.3 miles | CENTRAL MONTCO TECHNICAL HIGH SCHOOL 821 PLYMOUTH ROAD, PLYMOUTH MEETING, PA 19462 (610) 277-2301 - MONTGOMERY COUNTY COUNTY | grades: 10 - 12 |
| 7.3 miles | COLONIAL EL SCH 230 FLOURTOWN RD, PLYMOUTH MEETING, PA 19462 (610) 941-0426 - MONTGOMERY COUNTY COUNTY | grades: 4 - 5 |
| 7.3 miles | COLONIAL MS 716 BELVOIR RD, PLYMOUTH MEETING, PA 19462 (610) 275-5100 - MONTGOMERY COUNTY COUNTY | grades: 6 - 8 |
| 7.3 miles | PLYMOUTH EL SCH 542 PLYMOUTH RD, PLYMOUTH MEETING, PA 19462 (610) 825-8190 - MONTGOMERY COUNTY COUNTY | grades: KG - 3 |
| 7.3 miles | PLYMOUTH-WHITEMARSH SHS 201 E GERMANTOWN PIKE, PLYMOUTH MEETING, PA 19462 (610) 825-1500 - MONTGOMERY COUNTY COUNTY | grades: 9 - 12 |
| 7.5 miles | AMOSLAND EL SCH 549 AMOSLAND RD, MORTON, PA 19070 (610) 534-1900 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 7.6 miles | COLWYN EL SCH 211 PINE STREET, COLWYN, PA 19023 (610) 957-5470 - DELAWARE COUNTY COUNTY | grades: KG - 6 |
| 7.6 miles | HARRIS SCH 501 SHARON AVENUE, COLLINGDALE, PA 19023 (610) 522-4370 - DELAWARE COUNTY COUNTY | grades: 1 - 8 |
| 7.6 miles | PARK LANE EL SCH 1300 PARK LN, DARBY, PA 19023 (610) 534-4880 - DELAWARE COUNTY COUNTY | grades: KG - 6 |
| 7.6 miles | PENN WOOD MS 121 SUMMIT ST, DARBY, PA 19023 (610) 586-1804 - DELAWARE COUNTY COUNTY | grades: 7 - 8 |
| 7.6 miles | WALNUT STREET EL SCH 224 SOUTH SIXTH STREET, DARBY, PA 19023 (610) 534-5660 - DELAWARE COUNTY COUNTY | grades: KG - 6 |
| 7.7 miles | ANDERSON ADD B SCH 1034 S 60TH ST, PHILADELPHIA, PA 19143 (215) 471-2903 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 7.7 miles | BOYS LATIN OF PHILADELPHIA CS 5501 CEDAR AVENUE, PHILADELPHIA, PA 19143 (215) 387-5149 - PHILADELPHIA COUNTY COUNTY | grades: 9 - 12 |
| 7.7 miles | BRYANT WILLIAM C SCH 6001 CEDAR AVE, PHILADELPHIA, PA 19143 (215) 471-2910 - PHILADELPHIA COUNTY COUNTY | grades: PK - 8 |
| 7.7 miles | COMEGYS BENJAMIN B SCH 5100 GREENWAY AVE, PHILADELPHIA, PA 19143 (215) 727-2162 - PHILADELPHIA COUNTY COUNTY | grades: PK - 6 |
| 7.7 miles | HARDY WILLIAMS ACADEMY CS 1712 S 56TH ST, PHILADELPHIA, PA 19143 (215) 724-2343 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 7.7 miles | HARRINGTON AVERY D SCH 5300-34 BALTIMORE AVE, PHILADELPHIA, PA 19143 (215) 471-2914 - PHILADELPHIA COUNTY COUNTY | grades: KG - 6 |
| 7.7 miles | HUEY SAMUEL B SCH 5200 PINE ST, PHILADELPHIA, PA 19143 (215) 471-2901 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 7.7 miles | KIPP WEST PHILADELPHIA PREPARATORY CHARTER SCHOOL 5900 BALTIMORE AVE, PHILADELPHIA, PA 19143 (215) 294-2973 - PHILADELPHIA COUNTY COUNTY | grades: 5 - 8 |
| 7.7 miles | LONGSTRETH WILLIAM C SCH 5700 WILLOWS AVE, PHILADELPHIA, PA 19143 (215) 727-2158 - PHILADELPHIA COUNTY COUNTY | grades: PK - 8 |
| 7.7 miles | MASTERY CHARTER SCHOOL HARRITY CAMPUS 5601 CHRISTIAN STREET, PHILADELPHIA, PA 19143 (215) 866-9000 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 7.7 miles | MITCHELL EL SCH 5500 KINGSESSING AVE, PHILADELPHIA, PA 19143 (215) 727-2160 - PHILADELPHIA COUNTY COUNTY | grades: PK - 5 |
| 7.7 miles | RICHARD ALLEN PREPARATORY CS 2601 S 58TH ST, PHILADELPHIA, PA 19143 (215) 878-1544 - PHILADELPHIA COUNTY COUNTY | grades: 5 - 8 |
| 7.7 miles | SHAW ANNA H MS 5400 WARRINGTON AVE, PHILADELPHIA, PA 19143 (215) 727-2161 - PHILADELPHIA COUNTY COUNTY | grades: 7 - 8 |
| 7.7 miles | WILSON ALEXANDER SCH 1300 S 46TH ST, PHILADELPHIA, PA 19143 (215) 823-8206 - PHILADELPHIA COUNTY COUNTY | grades: PK - 6 |
| 7.7 miles | GLENWOOD EL SCH 122 S PENNELL RD, MEDIA, PA 19063 (610) 627-6901 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 7.7 miles | INDIAN LANE EL SCH 309 S OLD MIDDLETOWN RD, MEDIA, PA 19063 (610) 627-7101 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 7.7 miles | MEDIA EL SCH FRONT & MONROE STREETS, MEDIA, PA 19063 (610) 627-6801 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 7.7 miles | PENNCREST HS 134 BARREN RD, MEDIA, PA 19063 (610) 627-6201 - DELAWARE COUNTY COUNTY | grades: 9 - 12 |
| 7.7 miles | ROSE TREE EL SCH 1101 FIRST AVE, MEDIA, PA 19063 (610) 627-7201 - DELAWARE COUNTY COUNTY | grades: KG - 5 |
| 7.7 miles | SPRINGTON LAKE MS 1900 N PROVIDENCE RD, MEDIA, PA 19063 (610) 627-6501 - DELAWARE COUNTY COUNTY | grades: 6 - 8 |
| 7.9 miles | COLE MANOR EL SCH 2350 SPRINGVIEW RD, NORRISTOWN, PA 19401 (610) 275-5525 - MONTGOMERY COUNTY COUNTY | grades: KG - 4 |
| 7.9 miles | EAST NORRITON MS 330 ROLAND DR, NORRISTOWN, PA 19401 (610) 275-6520 - MONTGOMERY COUNTY COUNTY | grades: 5 - 8 |
| 7.9 miles | EISENHOWER MS 1601 MARKLEY ST, NORRISTOWN, PA 19401 (610) 277-8720 - MONTGOMERY COUNTY COUNTY | grades: 5 - 8 |
| 7.9 miles | GOTWALS EL SCH 1 E OAK ST, NORRISTOWN, PA 19401 (610) 275-1077 - MONTGOMERY COUNTY COUNTY | grades: KG - 4 |
| 7.9 miles | HANCOCK EL SCH ARCH & SUMMIT STREETS, NORRISTOWN, PA 19401 (610) 275-5522 - MONTGOMERY COUNTY COUNTY | grades: KG - 4 |
| 7.9 miles | PENNSYLVANIA VIRTUAL CS 1 WEST MAIN STREET, NORRISTOWN, PA 19401 (610) 275-8500 - MONTGOMERY COUNTY COUNTY | grades: KG - 12 |
| 7.9 miles | ROOSEVELT ALTERN SCH 1161 MARKLEY ST, NORRISTOWN, PA 19401 (610) 275-9720 - MONTGOMERY COUNTY COUNTY | grades: 9 - 12 |
| 7.9 miles | STEWART MS 1315 W MARSHALL ST, NORRISTOWN, PA 19401 (610) 275-6870 - MONTGOMERY COUNTY COUNTY | grades: 5 - 8 |
| 7.9 miles | AMY NW 6611 ARDLEIGH ST, PHILADELPHIA, PA 19119 (215) 951-5200 - PHILADELPHIA COUNTY COUNTY | grades: 6 - 8 |
| 7.9 miles | EMLEN ELEANOR C SCH 6501 CHEW AVE, PHILADELPHIA, PA 19119 (215) 951-4010 - PHILADELPHIA COUNTY COUNTY | grades: PK - 6 |
| 7.9 miles | HENRY CHARLES W SCH 601 CARPENTER LN, PHILADELPHIA, PA 19119 (215) 951-4006 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 7.9 miles | HOUSTON HENRY E SCH 7300 RURAL LANE, PHILADELPHIA, PA 19119 (215) 248-6608 - PHILADELPHIA COUNTY COUNTY | grades: PK - 8 |
| 7.9 miles | KHEPERA CS 144 W CARPENTER LN, PHILADELPHIA, PA 19119 (215) 843-1700 - PHILADELPHIA COUNTY COUNTY | grades: KG - 8 |
| 7.9 miles | PARKWAY NORTHWEST 7500 GERMANTOWN AVE, PHILADELPHIA, PA 19119 (215) 248-6220 - PHILADELPHIA COUNTY COUNTY | grades: 9 - 12 |
| 8.1 miles | DARBY TWP SCH 801 ASHLAND AVENUE, GLENOLDEN, PA 19036 (610) 522-4375 - DELAWARE COUNTY COUNTY | grades: 1 - 8 |
| 8.1 miles | GLENOLDEN SCH MACDADE & KNOWLES, GLENOLDEN, PA 19036 (610) 237-6430 - DELAWARE COUNTY COUNTY | grades: 1 - 8 |
| 8.1 miles | SOUTHEAST DELCO KINDERGARTEN CENTER 1 SCHOOL LN, GLENOLDEN, PA 19036 (610) 522-4365 - DELAWARE COUNTY COUNTY | grades: KG |
| 8.1 miles | WALTER M SENKOW EL SCH 15 EAST LAMONT AVENUE, GLENOLDEN, PA 19036 (610) 957-5114 - DELAWARE COUNTY COUNTY | grades: 1 - 5 |
