| < 0.5 miles | 28525 LA PIEDRA DR., MENIFEE, CA 92584 (951) 301-8496 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| < 0.5 miles | 28800 REVIERE DR., MENIFEE, CA 92584 (951) 672-6420 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| < 0.5 miles | 30250 BRADLEY RD., MENIFEE, CA 92584 (951) 679-7076 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| < 0.5 miles | 30465 EVANS RD., MENIFEE, CA 92584 (951) 246-7690 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| < 0.5 miles | 29282 MENIFEE RD., MENIFEE, CA 92584 (951) 679-5285 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| < 0.5 miles | 30205 MENIFEE RD,, MENIFEE, CA 92584 (951) 672-1851 - RIVERSIDE COUNTY COUNTY | |
| < 0.5 miles | 26255 GARBANI RD., MENIFEE, CA 92584 (951) 672-6400 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| < 0.5 miles | 31375 BRADLEY RD., MENIFEE, CA 92584 (951) 672-6030 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| < 0.5 miles | 30205 MENIFEE RD., QUAIL VALLEY, CA 92584 (951) 672-1851 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| < 0.5 miles | 30205 MENIFEE RD., MENIFEE, CA 92584 (951) 672-1851 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 4.2 miles | 25455 RIDGEMOOR RD., SUN CITY, CA 92586 (951) 672-6450 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 5.8 miles | 36680 CADY RD., WINCHESTER, CA 92596 (951) 926-3643 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 5.8 miles | 31777 ALGARVE AVE., WINCHESTER, CA 92596 (951) 294-6385 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 5.8 miles | 35777 ABELIA ST., WINCHESTER, CA 92596 (951) 926-6776 - RIVERSIDE COUNTY COUNTY | grades: KG - 12 |
| 5.8 miles | 35755 ABELIA ST., WINCHESTER, CA 92596 (951) 294-6775 - RIVERSIDE COUNTY COUNTY | grades: KG - 8 |
| 5.8 miles | 28751 WINCHESTER RD., WINCHESTER, CA 92596 (951) 926-0700 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 5.9 miles | 38200 PACIFIC PARK DR., MURRIETA, CA 92563 (951) 294-6760 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 5.9 miles | 39475 WHITEWOOD RD., MURRIETA, CA 92563 (951) 696-1403 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 5.9 miles | 31650 BROWNING ST., MURRIETA, CA 92563 (951) 294-6600 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 5.9 miles | 40121 TORREY PINES RD., MURRIETA, CA 92563 (951) 696-1428 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 5.9 miles | 35185 BRIGGS RD., MURRIETA, CA 92563 (951) 304-1880 - RIVERSIDE COUNTY COUNTY | |
| 5.9 miles | 35185 BRIGGS RD., MURRIETA, CA 92563 (951) 304-1880 - RIVERSIDE COUNTY COUNTY | grades: KG - 7 |
| 5.9 miles | 37420 VIA MIRA MOSA, MURRIETA, CA 92563 (951) 894-5085 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 5.9 miles | 28600 POINSETTIA ST., MURRIETA, CA 92563 (951) 246-4210 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 5.9 miles | 25030 VIA SANTEE RD., MURRIETA, CA 92563 (951) 696-1404 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 5.9 miles | 24150 HAYES AVE., MURRIETA, CA 92563 (951) 696-1661 - RIVERSIDE COUNTY COUNTY | grades: KG - 12 |
| 5.9 miles | 23801 VIA SANTEE, MURRIETA, CA 92563 (951) 696-1411 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 5.9 miles | 28251 CLINTON KEITH RD., MURRIETA, CA 92563 (951) 894-5750 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 5.9 miles | 39245 CALLE DE FORTUNA, MURRIETA, CA 92563 (951) 696-3503 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 6.5 miles | 33005 CANYON HILLS RD., LAKE ELSINORE, CA 92532 (951) 244-2123 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 6.5 miles | 32100 LOST RD., LAKE ELSINORE, CA 92532 (951) 244-2585 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 6.5 miles | 41221 ROSETTA CANYON RD., LAKE ELSINORE, CA 92532 (951) 253-7810 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 6.5 miles | 28755 EL TORO RD., LAKE ELSINORE, CA 92532 (951) 253-7250 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 6.5 miles | 23 PONTE RUSSO, LAKE ELSINORE, CA 92532 (951) 245-6850 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 6.5 miles | 21861 GRAND AVE., WILDOMAR, CA 92595 (951) 253-7430 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 6.5 miles | 35450 FREDERICK ST., WILDOMAR, CA 92595 (951) 678-8450 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 6.5 miles | 21800 CANYON DR., WILDOMAR, CA 92595 (951) 253-7200 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 6.5 miles | 35445 PORRAS RD., WILDOMAR, CA 92595 (951) 253-7650 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 6.5 miles | 34878 MONTE VISTA DR., STE. 12, WILDOMAR, CA 92595 (951) 678-5300 - RIVERSIDE COUNTY COUNTY | grades: KG - 12 |
| 6.5 miles | 21575 PALOMAR RD., WILDOMAR, CA 92595 (951) 253-7885 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 6.5 miles | 20150 MAYHALL DR., WILDOMAR, CA 92595 (951) 678-8488 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 6.6 miles | 27327 JUNIPERO RD., ROMOLAND, CA 92585 (951) 723-8931 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 6.6 miles | 29955 WATSON RD., ROMOLAND, CA 92585 (951) 928-2915 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 6.6 miles | 26000 BRIGGS RD., ROMOLAND, CA 92585 (951) 325-5447 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 6.6 miles | 27227 HERITAGE LAKE DR., ROMOLAND, CA 92585 (951) 723-1284 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 6.6 miles | 25890 ANTELOPE RD., ROMOLAND, CA 92585 (951) 928-2910 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 8.7 miles | 4000 WEST MENLO AVE., HEMET, CA 92545 (951) 765-0277 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 8.7 miles | 2800 WEST FRUITVALE AVE., HEMET, CA 92545 (951) 765-1680 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 8.7 miles | 1500 SOUTH CAWSTON ST., HEMET, CA 92545 (951) 791-1830 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 8.7 miles | 985 NORTH CAWSTON AVE., HEMET, CA 92545 (951) 765-6287 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 8.7 miles | 4425 WEST COMMONWEALTH AVE., HEMET, CA 92545 (951) 765-6300 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 8.7 miles | 3401 WEST MUSTANG WAY, HEMET, CA 92545 (951) 765-1600 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 9 miles | 27215 NICOLAS RD., TEMECULA, CA 92591 (951) 695-4200 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 9 miles | 40775 CAMINO CAMPOS VERDES, TEMECULA, CA 92591 (951) 699-8138 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 9 miles | 30600 MARGARITA RD., TEMECULA, CA 92591 (951) 695-7370 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 9 miles | 39600 NORTH GENERAL KEARNEY RD, TEMECULA, CA 92591 (951) 695-7180 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 9 miles | 31530 LA SERENA WAY, TEMECULA, CA 92591 (951) 695-7150 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 9 miles | 41951 MORAGA RD., TEMECULA, CA 92591 (951) 695-7130 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 9 miles | 39925 HARVESTON DR., TEMECULA, CA 92591 (951) 296-5579 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 10.2 miles | 36105 MURRIETA OAKS AVE., MURRIETA, CA 92562 (951) 445-4110 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 10.2 miles | 24300 RANCHO LAS BRISAS DR., MURRIETA, CA 92562 (951) 696-1402 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 10.2 miles | 23750 VIA ALISOL, MURRIETTA, CA 92562 (951) 696-1421 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 10.2 miles | 24150 HAYES AVE., MURRIETTA, CA 92562 (951) 696-1409 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 10.2 miles | 40855 CHACO CANYON RD., MURRIETA, CA 92562 (951) 696-1405 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 10.2 miles | 24725 ADAMS AVE., MURRIETA, CA 92562 (951) 696-1401 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 10.2 miles | 24801 MONROE AVE., MURRIETA, CA 92562 (951) 696-1600 - RIVERSIDE COUNTY COUNTY | |
| 10.2 miles | 42200 NIGHTHAWK WAY, MURRIETA, CA 92562 (951) 696-1408 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 10.2 miles | 24515 LINCOLN AVE., MURRIETA, CA 92562 (951) 696-1406 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 10.2 miles | 24040 HAYES AVE., MURRIETTA, CA 92562 (951) 696-1410 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 11.2 miles | 1200 EAST ACACIA AVE., HEMET, CA 92543 (951) 765-1620 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 11.2 miles | 26866 SAN JACINTO ST., HEMET, CA 92543 (951) 765-5182 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 11.2 miles | 291 WEST CHAMBERS ST., HEMET, CA 92543 (951) 925-2899 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 11.2 miles | 831 EAST DEVONSHIRE AVE., HEMET, CA 92543 (951) 765-5100 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 11.2 miles | 633 EAST KIMBALL AVE., HEMET, CA 92543 (951) 765-1630 - RIVERSIDE COUNTY COUNTY | grades: KG - 6 |
| 11.2 miles | 935 EAST CAMPUS WAY, HEMET, CA 92543 (951) 929-3734 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 11.2 miles | 451 WEST CHAMBERS AVE., HEMET, CA 92543 (951) 925-4366 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 11.2 miles | 400 WEST WHITTIER AVE., HEMET, CA 92543 (951) 765-1650 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12 miles | 30401 RESERVOIR AVE., NUEVO, CA 92567 (951) 928-3836 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 12 miles | 30401 RESERVOIR AVE., NUEVO, CA 92567 (951) 928-8498 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 12 miles | 29680 LAKEVIEW AVE., NUEVO, CA 92567 (951) 928-0201 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12 miles | 21220 MAURICE ST., NUEVO, CA 92567 (951) 928-1841 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12.1 miles | 1815 EAST RIDER ST., PERRIS, CA 92571 (951) 490-0360 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12.1 miles | 27720 WALNUT ST., PERRIS, CA 92571 (951) 443-2440 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 12.1 miles | 900 EAST MORGAN, PERRIS, CA 92571 (951) 490-4670 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12.1 miles | 255 EAST JARVIS, PERRIS, CA 92571 (951) 940-5112 - RIVERSIDE COUNTY COUNTY | grades: KG - 6 |
| 12.1 miles | 500 A ST., PERRIS, CA 92571 (951) 657-2124 - RIVERSIDE COUNTY COUNTY | grades: KG - 6 |
| 12.1 miles | 175 EAST NUEVO RD., PERRIS, CA 92571 (951) 657-2171 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 12.1 miles | 20300 SHERMAN RD., PERRIS, CA 92571 (951) 443-2430 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12.1 miles | 530 ORANGE AVE., PERRIS, CA 92571 (951) 490-0440 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12.1 miles | 2656 INDIAN AVE., PERRIS, CA 92571 (951) 940-8550 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12.1 miles | 972 WEST MORGAN ST., PERRIS, CA 92571 (951) 940-6155 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 12.1 miles | 972 WEST MORGAN ST., PERRIS, CA 92571 (951) 490-0370 - RIVERSIDE COUNTY COUNTY | grades: 6 - 12 |
| 12.2 miles | 43466 BUSINESS PARK DR., TEMECULA, CA 92590 (951) 252-8800 - RIVERSIDE COUNTY COUNTY | grades: KG - 12 |
| 12.4 miles | 16275 GRAND AVE., LAKE ELSINORE, CA 92530 (951) 253-7470 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12.4 miles | 512 WEST SUMNER ST., LAKE ELSINORE, CA 92530 (951) 253-7615 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12.4 miles | 1203 WEST GRAHAM AVE., LAKE ELSINORE, CA 92530 (951) 674-2118 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 12.4 miles | 1405 EDUCATION WAY, LAKE ELSINORE, CA 92530 (951) 253-7085 - RIVERSIDE COUNTY COUNTY | grades: 6 - 12 |
| 12.4 miles | 520 CHANEY ST., LAKE ELSINORE, CA 92530 (951) 253-7065 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 12.4 miles | 18730 GRAND AVE., LAKE ELSINORE, CA 92530 (951) 253-7400 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 12.4 miles | 32593 RIVERSIDE DR., LAKE ELSINORE, CA 92530 (951) 253-7300 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 12.4 miles | 15150 JOY ST., LAKE ELSINORE, CA 92530 (951) 253-7500 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12.4 miles | 520 CHANEY ST., BLDG. 100, LAKE ELSINORE, CA 92530 (951) 253-7065 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 12.4 miles | 1300 MILL ST., LAKE ELSINORE, CA 92530 (951) 674-8671 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12.4 miles | 29535 WESTWIND DR., LAKE ELSINORE, CA 92530 (951) 471-2184 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 12.4 miles | 29291 LAKE ST., LAKE ELSINORE, CA 92530 (951) 253-7380 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 12.4 miles | 1405 EDUCATION WAY, LAKE ELSINORE, CA 92530 (951) 253-7085 - RIVERSIDE COUNTY COUNTY | grades: 7 - 12 |
| 12.4 miles | 30100 AUDELO ST., LAKE ELSINORE, CA 92530 (951) 678-0132 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.5 miles | 755 NORTH A ST., PERRIS, CA 92570 (951) 443-2731 - RIVERSIDE COUNTY COUNTY | grades: 7 - 12 |
| 13.5 miles | 11 SOUTH D ST., PERRIS, CA 92570 (951) 940-5700 - RIVERSIDE COUNTY COUNTY | grades: 7 - 12 |
| 13.5 miles | 18150 WOOD RD., PERRIS, CA 92570 (951) 490-0400 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 13.5 miles | 21350 RIDER ST., PERRIS, CA 92570 (951) 443-2460 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.5 miles | 1357 MT. BALDY ST., PERRIS, CA 92570 (951) 443-4790 - RIVERSIDE COUNTY COUNTY | grades: KG - 6 |
| 13.5 miles | 24050 THEDA ST., PERRIS, CA 92570 (951) 657-5181 - RIVERSIDE COUNTY COUNTY | grades: KG - 6 |
| 13.5 miles | 19150 CLARK ST., PERRIS, CA 92570 (951) 940-8520 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.5 miles | 21-100 OLEANDER AVE., PERRIS, CA 92570 (951) 940-8540 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.5 miles | 1461 NORTH A ST., PERRIS, CA 92570 (951) 657-0728 - RIVERSIDE COUNTY COUNTY | grades: KG - 6 |
| 13.5 miles | 445 SOUTH PARK AVE., PERRIS, CA 92570 (951) 940-5140 - RIVERSIDE COUNTY COUNTY | grades: KG - 6 |
| 13.5 miles | 418 WEST ELLIS, PERRIS, CA 92570 (951) 657-7357 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 13.5 miles | 1990 SOUTH A ST., PERRIS, CA 92570 (951) 943-6441 - RIVERSIDE COUNTY COUNTY | grades: 7 - 8 |
| 13.5 miles | 555 ALPINE DR., PERRIS, CA 92570 (951) 943-3259 - RIVERSIDE COUNTY COUNTY | grades: KG - 6 |
| 13.5 miles | 625 MILDRED ST., PERRIS, CA 92570 (951) 657-4214 - RIVERSIDE COUNTY COUNTY | grades: KG - 6 |
| 13.5 miles | 515 EAST SEVENTH ST., PERRIS, CA 92570 (951) 657-2174 - RIVERSIDE COUNTY COUNTY | grades: 7 - 12 |
| 13.5 miles | 21675 MARTIN ST., PERRIS, CA 92570 (951) 940-8570 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 13.6 miles | 43799 SUNNY MEADOWS DR., TEMECULA, CA 92592 (951) 302-6610 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | 33535 OLD KENT RD., TEMECULA, CA 92592 (951) 294-6370 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | 45125 VIA DEL CORONADO, TEMECULA, CA 92592 (951) 699-0080 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 13.6 miles | 32555 DEER HOLLOW WAY, TEMECULA, CA 92592 (951) 294-6450 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 13.6 miles | 32400 CAMINO SAN DIMAS, TEMECULA, CA 92592 (951) 302-5199 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | 32225 PIO PICO RD., TEMECULA, CA 92592 (951) 302-5100 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | 42940 VIA RAMI, TEMECULA, CA 92592 (951) 302-5165 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | 33125 REGINA DR., TEMECULA, CA 92592 (951) 302-5140 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | 31340 RANCHO VISTA RD., TEMECULA, CA 92592 (951) 695-7360 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 13.6 miles | 31340 RANCHO VISTA RD., TEMECULA, CA 92592 (951) 695-7320 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 13.6 miles | 32045 CAMINO SAN JOSE, TEMECULA, CA 92592 (951) 302-5125 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | 45754 WOLF CREEK DR., NORTH, TEMECULA, CA 92592 (951) 294-6340 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | 42075 MEADOWS PKWY., TEMECULA, CA 92592 (951) 302-5151 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 13.6 miles | 31555 RANCHO VISTA RD., TEMECULA, CA 92592 (951) 695-7300 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 13.6 miles | 45200 MORGAN HILL DR., TEMECULA, CA 92592 (951) 294-6355 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | 29915 MIRA LOMA DR., TEMECULA, CA 92592 (951) 695-7140 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | 33340 CAMINO PIEDRA ROJO, TEMECULA, CA 92592 (951) 302-5188 - RIVERSIDE COUNTY COUNTY | grades: 6 - 8 |
| 13.6 miles | 42240 CAMINO ROMO, TEMECULA, CA 92592 (951) 695-4260 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 14.4 miles | 1089 DE ANZA DR., SAN JACINTO, CA 92582 (951) 654-4777 - RIVERSIDE COUNTY COUNTY | grades: KG - 5 |
| 14.4 miles | 699 YOUNG ST., SAN JACINTO, CA 92582 (951) 487-7710 - RIVERSIDE COUNTY COUNTY | grades: 9 - 12 |
| 14.4 miles | 699 YOUNG ST., SAN JACINTO, CA 92582 (951) 487-7710 - RIVERSIDE COUNTY COUNTY | grades: 1 - 12 |
| Source: CCD Public school data 2008-2009 school year, ( |