| < 0.5 miles | BELL MOUNTAIN MIDDLE 28525 LA PIEDRA DR., MENIFEE, CA 92584 (951) 301-8496 - RIVERSIDE COUNTY | grades: 6 - 8 |
| < 0.5 miles | CALLIE KIRKPATRICK ELEMENTARY 28800 REVIERE DR., MENIFEE, CA 92584 (951) 672-6420 - RIVERSIDE COUNTY | grades: KG - 5 |
| < 0.5 miles | CHESTER W. MORRISON ELEMENTARY 30250 BRADLEY RD., MENIFEE, CA 92584 (951) 679-7076 - RIVERSIDE COUNTY | grades: KG - 5 |
| < 0.5 miles | FREEDOM CREST ELEMENTARY 29282 MENIFEE RD., MENIFEE, CA 92584 (951) 679-5285 - RIVERSIDE COUNTY | grades: KG - 5 |
| < 0.5 miles | MENIFEE ELEMENTARY 26301 GARBANI RD., MENIFEE, CA 92584 (951) 679-8896 - RIVERSIDE COUNTY | grades: KG - 5 |
| < 0.5 miles | MENIFEE VALLEY MIDDLE 26255 GARBANI RD., MENIFEE, CA 92584 (951) 672-6400 - RIVERSIDE COUNTY | grades: 5 - 8 |
| < 0.5 miles | PALOMA VALLEY HIGH 31375 BRADLEY RD., MENIFEE, CA 92584 (951) 672-6030 - RIVERSIDE COUNTY | grades: 9 - 12 |
| 4.2 miles | RIDGEMOOR ELEMENTARY 25455 RIDGEMOOR RD., SUN CITY, CA 92586 (951) 672-6450 - RIVERSIDE COUNTY | grades: KG - 5 |
| Source: CCD Public school data 2005-2006 school year, (New Schools) |
| < 0.5 miles | GOOD SHEPHERD LUTHERAN SCHOOL 26800 NEWPORT ROAD, MENIFEE, CA 92584 - RIVERSIDE COUNTY | Coed grades: PK - 5 |
| 4.2 miles | HIS LIGHT CHRISTIAN ACADEMY 26701 MCCALL BLVD, SUN CITY, CA 92586 - RIVERSIDE COUNTY | Coed grades: 3 - 12 |